NEC Display MultiSync LCD2070NX LCD Monitor (60001554)
20.1" - Silver, Black - LCD Monitor
39 in stock
*All prices exclude VAT and delivery unless stated. Images are for illustration purposes only.
Product Information
General Information |
|
| Manufacturer | NEC Display Solutions |
| Manufacturer Part Number | 60001554 |
| Manufacturer Website Address | www.nec-display-solutions.com |
| Brand Name | NEC Display |
| Product Line | MultiSync |
| Product Model | LCD2070NX |
| Product Name | MultiSync LCD2070NX LCD Monitor |
| Product Type | LCD Monitor |
Technical Information |
|
| Actual Screen Size | 20.1" |
| Viewable Screen Size | 20.1" |
| Screen Technology | Active Matrix TFT |
| Pixel Pitch | 0.255mm |
| Input Signal | RGB (Analog) DVI-D |
| Horizontal Viewing Angle | 176° |
| Vertical Viewing Angle | 176° |
| Tilt/Swivel | ± 170° Swivel 30° Up | 5° Down Tilt |
Video |
|
| Maximum Resolution | 1600 x 1200 |
| Maximum Refresh Rate | 60Hz |
| Resolution | 640 x 480 1440 x 900 1400 x 1050 1280 x 1024 832 x 624 800 x 600 720 x 400 1600 x 1200 @ 60Hz Optimum Resolution 1280 x 960 1152 x 864 1024 x 768 |
| Colour Support | 16.7 Million Colours (24-bit) |
| Scanning Frequency | 31.5 kHz to 91.1 kHz Horizontal 56 Hz to 85 Hz Vertical |
| Contrast Ratio | 700:1 |
| Brightness | 250 cd/m² |
Interfaces/Ports |
|
| Ports | 1 x 15-pin HD-15 VGA 1 x DVI-D 4 x 4-pin USB 1 x 4-pin USB |
Built-in Devices |
|
| Built-in Devices | USB Hub |
Power Description |
|
| Input Voltage | 220V AC 110V AC |
Physical Characteristics |
|
| Colour | Silver Bezel Black Cabinet |
| Dimensions | 38.85cm Height x 44.2cm Width x 22cm Depth |
| Weight | 8.6 kg |
Miscellaneous |
|
| Package Contents | |
| Additional Information | |
Warranty |
|
| Standard Warranty | 3 Year |
| Parts Warranty/Labor | 3 Year - Backlight |
Product Reviews
There are currently no reviews for this product. Be the first to write a review
