Hewlett-Packard HP Scanjet 7650 Flatbed Scanner (L1940A#B1P)
Sheetfed Scanner - 2400 dpi Optical - USB
128 in stock
Get fast, high-quality unattended scanning at up to 12 ppm with built-in 50-sheet, duplexing auto document feeder. See preview scans in about 6 seconds with fast warm-up. ISIS driver included for easy integration into document management solutions.
*All prices exclude VAT and delivery unless stated. Images are for illustration purposes only.
Product Information
General Information |
|
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | L1940A#B1P |
| Manufacturer Website Address | www.hp.com/uk |
| Product Line | Scanjet |
| Product Model | 7650 |
| Product Name | Scanjet 7650 Flatbed Scanner |
| Product Type | Sheetfed Scanner |
Technical Information |
|
| Scan Resolution | 2400 x 2400 dpi Hardware / 2400 dpi Optical |
| Bit Depth | 48 bit Colour / 8 bit Greyscale |
| Maximum Scan Speed | 2.5ppm (Color) / 12ppm (Monochrome) |
| Scan Speed | 6 Second Preview 12 ppm Monochrome 200 dpi A4 - ADF 6 ipm Monochrome 200 dpi Full-duplex A4 - ADF 24 Second 4" x 6" 31 Second Monochrome - Drawing 36 Second OCR A4 |
| Scan Scaling | 10 to 2000% |
| Media Type | Plain Paper Book 35mm Slide Negatives 35mm Film 35mm Film Photo |
| Media Size | A4 8.5" x 14.02" |
| Scanning Modes | Full-duplex |
| Transparency Adapter | Yes |
| Automatic Document Feeder | 50 x Sheet Standard |
| Platform Support | PC Mac |
Interfaces/Ports |
|
| Ports | 1 x 4-pin USB 2.0 USB |
Controls/Indicators |
|
| Controls | Scan - document Scan - photo File - documents (Scan-to-PDF) Copy - centre |
Software |
|
| Software Included | |
Power Description |
|
| Input Voltage | 100 V AC to 240 V AC 10% |
| Frequency | 50 Hz or 60 Hz ±3Hz |
| Power Consumption | 36W Maximum |
| Power Source | Power Adapter |
Environmental Conditions |
|
| Temperature | 5 °C to 40 °C Operating -40 °C to 70 °C Storage |
| Humidity | 0 to 90% Relative Humidity Operating 0 to 90% Relative Humidity Non-operating |
Physical Characteristics |
|
| Dimensions | 16.2cm Height x 48.8cm Width x 34cm Depth |
| Weight | 5.73 kg |
| Shipping Weight | 8.1 kg |
Miscellaneous |
|
| Additional Information | Scan File Format: |
| System Requirements | Minumum System Requirements for Macintosh: Minimum System Requirements for PC: |
| Compatibility | Operating Systems: |
| Certifications & Standards | Electromagnetic Compatibility: Safety: |
Product Reviews
There are currently no reviews for this product. Be the first to write a review
