Fujitsu Siemens Fujitsu fi-5015C Sheetfed Scanner (PA03209-B501)
Sheetfed Scanner - 600 dpi Optical - USB
16 in stock
*All prices exclude VAT and delivery unless stated. Images are for illustration purposes only.
Product Information
General Information |
|
| Manufacturer | Fujitsu |
| Manufacturer Part Number | PA03209-B501 |
| Manufacturer Website Address | www.fujitsu.com/it/ |
| Product Series | fi |
| Product Model | fi-5015C |
| Product Name | fi-5015C Sheetfed Scanner |
| Product Type | Sheetfed Scanner |
Technical Information |
|
| Image Sensor | CCD |
| Scan Resolution | 600 dpi Optical |
| Bit Depth | 24 bit Colour / 8 bit Greyscale / 1 bit Monochrome |
| Maximum Scan Speed | 9ppm (Color) / 15ppm (Grayscale) / 15ppm (Monochrome) |
| Scan Speed | 15 ppm Monochrome 200 dpi Simplex 15 ppm Greyscale 200 dpi Simplex 9 ppm Colour 200 dpi Simplex |
| Media Type | Plain Paper |
| Media Size | 21.59cm x 35.56cm 11.43cm x 13.97cm |
| Automatic Document Feeder | 50 x Sheet Standard |
| Platform Support | PC |
Interfaces/Ports |
|
| Ports | 1 x 4-pin Type B USB 2.0 USB |
Power Description |
|
| Input Voltage | 100 V AC to 240 V AC 10% |
| Power Source | Power Adapter |
Physical Characteristics |
|
| Dimensions | 45.21cm Height x 33.78cm Width x 19.05cm Depth |
| Weight | 5.44 kg |
Miscellaneous |
|
| Additional Information | Features: |
Product Reviews
There are currently no reviews for this product. Be the first to write a review
