Fujitsu Siemens ScenicView Value Line A17-3 LCD Monitor (S26361-K1146-V150)
17" - 1280 x 1024 - 5ms - 800:1 - LCD Monitor
Waiting for stock (no ETA date - please call for availability)
Featuring all the advantages of TFT technology in the adapted ScenicView family look, this 17-inch Value Line LCD TFT display is the ideal choice for customers seeking a low-price standard TFT display with excellent picture quality. The space saving design offers a new scope for arranging a workplace.
*All prices exclude VAT and delivery unless stated. Images are for illustration purposes only.
Product Information
General Information |
|
| Manufacturer | Fujitsu Siemens Computers |
| Manufacturer Part Number | S26361-K1146-V150 |
| Manufacturer Website Address | www.fujitsu-siemens.co.uk |
| Brand Name | Fujitsu Siemens |
| Product Line | ScenicView |
| Product Series | Value Line |
| Product Model | A17-3 |
| Product Name | ScenicView Value Line A17-3 LCD Monitor |
| Product Type | LCD Monitor |
Technical Information |
|
| Number of Screens | 1 |
| Actual Screen Size | 17" |
| Viewable Screen Size | 17" |
| Screen Technology | Active Matrix TFT |
| Screen Surface | Anti-reflective |
| Input Signal | Analog |
| Maximum Response Time | 5ms |
| Horizontal Viewing Angle | 120° |
| Vertical Viewing Angle | 100° |
Video |
|
| Maximum Resolution | 1280 x 1024 |
| Resolution | 1280 x 1024 |
| Colour Support | 16.2 Million Colours |
| Scanning Frequency | 30 kHz to 82 kHz Horizontal 55 Hz to 75 Hz Vertical |
| Contrast Ratio | 800:1 |
| Brightness | 300 cd/mē |
Interfaces/Ports |
|
| Ports | 1 x 15-pin HD-15 VGA |
Physical Characteristics |
|
| Dimensions | 37.7cm Height x 37.3cm Width x 20cm Depth |
| Weight | 3.9 kg |
Product Reviews
There are currently no reviews for this product. Be the first to write a review
